Inaugurated in 1990, the Hubble Fellowship Program funds research opportunities for outstanding candidates selected in 2010 from more than 230 applicants. The 17 recipients of the 2010 Hubble Fellowship are:
| NAME | PhD INSTITUTION | HOST INSTITUTION |
| Joshua Carter | MIT, 8/09 | SAO |
| Caitlin Casey | U Cambridge, 9/10 | IfA/UHI |
| Michael Cooper | UC Berkeley, 5/07 | UC Irvine |
| Selma de Mink | Utrecht U, 4/10 | STScI |
| Trent Dupuy | U Hawaii, 5/10 | SAO |
| Daniel Fabrycky | Princeton U, 8/07 | UC Santa Cruz |
| Karoline Gilbert | UC Santa Cruz, 6/08 | U Washington |
| Henry Hsieh | U Hawaii, 4/07 | IfA/UHI |
| Ryan Keisler | U Chicago, 8/10 | U Chicago |
| Dusan Keres | U Massachusetts, 5/07 | UC Berkeley |
| Maryam Modjaz | Harvard U, 6/07 | Columbia U |
| Pascal Oesch | ETH Zurich, 8/10 | UC Santa Cruz |
| Ryan Quadri | Yale U, 12/07 | OCIW |
| Beth Reid | Princeton U, 9/08 | LBNL |
| Hilke Schlichting | Caltech, 5/09 | UCLA |
| Debora Sijacki | MPIA and LMU, 9/07 | Harvard College Obs |
| Matthew Walker | U Michigan, 8/07 | Harvard College |
Image Type: Miscellaneous